Black Mage Skills Overview
Table of Contents
Actions
Icon | Action | Level | Type | MP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|
Blizzard | 1 | Spell | 400 | 2.5s | 2.5s | Deals ice damage with a potency of 180. Additional Effect: Grants Umbral Ice or Removes Astral Fire. Duration:15s. | |
Fire | 2 | Spell | 800 | 2.5s | 2.5s | Deals fire damage with a potency of 180. Additional Effect: Grants Astral Fire or removes Umbral Ice Duration: 15s Additional Effect: 40% chance to grant Firestarter Firestarter Effect: Next Fire III will cost no MP and have no cast time Duration: 30s. | |
Transpose | 4 | Ability | - | Instant | 5s | Swaps Astral Fire with a single Umbral Ice or Umbral Ice with a single Astral Fire. | |
Thunder | 6 | Spell | - | 2.5s | 2.5s | Deals lightning damage with a potency of 100. Additional Effect: Deals lightning damage over time with a potency of 45 for 24s. Can only be cast while under the effect of Thunderhead, granted when gaining Astral Fire or Umbral Ice from an unaspected state, or changing between their influences. Thunderhead Duration: 30s Only one Thunder spell-induced damage over time effect per caster can be inflicted upon a single target. | |
Blizzard II | 12 | Spell | 800 | 3s | 2.5s | Deals ice damage with a potency of 80 to target and all enemies nearby it. Additional Effect: Grants Umbral Ice III and removes Astral Fire Duration:15s. | |
Scathe | 15 | Spell | 800 | Instant | 2.5s | Deals unaspected damage with a potency of 100. Additional Effect: 20% chance potency will double. | |
Fire II | 18 | Spell | 1,500 | 3s | 2.5s | Deals fire damage with a potency of 80 to target and all enemies nearby it. Additional Effect: Grants Astral Fire III and removes Umbral Ice Duration: 15s | |
Thunder II | 26 | Spell | - | 2.5s | 2.5s | Deals lightning damage with a potency of 60 to target and all enemies near it. Additional Effect: Deals Lightning damage over time with a potency of 30 for 18s. Can only be cast while under the effect of Thunderhead, granted when gaining Astral Fire or Umbral Ice from an unaspected state, or changing between their influences. Thunderhead Duration: 30s Only one Thunder spell-induced damage over time effect per caster can be inflicted upon a single target. | |
Manaward | 30 | Ability | - | Instant | 120s | Creates a barrier that nullifies damage totaling up to 30% of maximum HP. Duration: 20s. | |
Manafont | 30 | Ability | - | Instant | 120s | Fully restores MP. Additional Effect: Grants Astral Fire III Duration: 15s Additional Effect: Grants 3 Umbral Hearts Umbral Heart Bonus: Nullifies Astral Fire’s MP cost increase for fire spells Additional Effect: Grants Paradox Can only be executed while under the effect of Astral Fire. | |
Fire III | 35 | Spell | 2,000 | 3.5s | 2.5s | Deals fire damage with a potency of 280. Additional Effect: Grants Astral Fire III and remove Umbral Ice Duration:15s | |
Blizzard III | 35 | Spell | 800 | 3.5s | 2.5s | Deals ice damage with a potency of 280. Additional Effect: Grants Umbral Ice III and removes Astral Fire Duration: 15s | |
Umbral Soul | 76 | Spell | - | Instant | 2.5s | Grants Umbral Ice and 1 Umbral Heart. Additional Effect: Halts the expiration of Umbral Ice. Umbral Heart Bonus: Nullifies Astral Fire’s MP cost increase for Fire spells and reduces MP cost for Flare by one-third Additional Effect: Restores an amount of MP commensurate with your stacks of Umbral Ice Umbral Ice I: 2,500 MP Umbral Ice II: 5,000 MP Umbral Ice III: 10,000 MP Grants Umbral Ice III, 3 Umbral Hearts, and 10,000 MP when used out of Combat. Can only be executed while under the effect of Umbral ice. | |
Freeze | 40 | Spell | 1,000 | 2.5s | 2.5s | Deals ice damage with a potency of 120 to target and all enemies near it. Additional Effect: Grants 3 Umbral Hearts Umbral Heart Bonus: Nullifies Astral Fire’s MP cost increase for Fire spells and reduces MP cost for Flare by one-third Can only be executed while under the effect of Umbral Ice. | |
Thunder III | 45 | Spell | - | 2.5s | 2.5s | Deals lightning damage with a potency of 120. Additional Effect: Deals lightning damage over time with a potency of 50 for 27s. Can only be cast while under the effect of Thunderhead, granted when gaining Astral Fire or Umbral Ice from an unaspected state, or changing between their influences. Thunderhead Duration: 30s Only one Thunder spell-induced damage over time effect per caster can be inflicted upon a single target. | |
Aetherial Manipulation | 50 | Ability | - | Instant | 10s | Rush to a target party member’s side. Unable to cast if bound. | |
Flare | 50 | Spell | All | 4s | 2.5s | Deals fire damage to a target and all enemies near it with a potency of 240 for the first enemy, and 30% less for all remaining enemies. Additional Effect: Grants Astral Fire III Duration:15s Additional Effect: Grants 3 stacks of Astral Soul Effect ends when Astral Fire expires. Can only be executed while under the effect of Astral Fire. | |
Ley Lines | 52 | Ability | - | Instant | 120s | Connects with naturally occurring ley lines to create a circle of power which, while standing within it, reduces spell cast time, recast time and auto-attack delay by 15% | |
Blizzard IV | 58 | Spell | 800 | 2.5s | 2.5s | Deals ice damage with a potency of 320. Additional Effect: Grants 3 Umbral Hearts Umbral Heart Bonus: Nullifies Astral Fire’s MP cost increase for Fire spells and reduces MP cost for Flare by one-third Can only be executed while under the effect of Umbral Ice. | |
Fire IV | 60 | Spell | 800 | 2.8s | 2.5s | Deals fire damage with a potency of 320. Additioanl Effect: Grants Astral Soul Effect ends when Astral Fire expires. Can only be executed while under the effect of Astral Fire. | |
Between the Lines | 62 | Ability | - | Instant | 3s | Move instantly to Ley Lines drawn by you. Cannot be executed while bound. | |
Thunder IV | 64 | Spell | 400 | 2.5s | 2.5s | Deals lightning damage with a potency of 80 to target and all enemies near it. Additional Effect: Deals lightning damage over time with a potency of 35 for 21s. Can only be cast while under the effect of Thunderhead, granted when gaining Astral Fire or Umbral Ice from an unaspected state, or changing between their influences. Thunderhead Duration: 30s Only one Thunder spell-induced damage over time effect per caster can be inflicted upon a single target. | |
Triplecast | 66 | Ability | - | Instant | 60s | The next three spells will require no cast time. Can hold up to two charges. | |
Foul | 70 | Spell | - | Instant | 2.5s | Deals unaspected damage to target and all enemies near it with a potency of 600 for the first enemy, and 60% less for all remaining enemies. Polyglot Cost: 1 | |
Despair | 72 | Spell | All | 3s | 2.5s | Deals fire damage with a potency of 350. Additional Effect: Grants Astral Fire III Duration: 15s Can only be executed while under the effect of Astral Fire. | |
Xenoglossy | 80 | Spell | - | Instant | 2.5s | Deals unaspected damage with a potency of 880. Polyglot Cost: 1 | |
High Fire II | 82 | Spell | 1500 | 3s | 2.5s | Deals fire damage with a potency of 100 to target and all enemies nearby. Additional Effect: Grants Astral Fire III and removes Umbral Ice Duration: 15s | |
High Blizzard II | 82 | Spell | 800 | 3s | 2.5s | Deals ice damage with a potency of 100 to target and all enemies nearby. Additional Effect: Grants Umbral Ice III and removes Astral Fire Duration: 15s | |
Amplifier | 86 | Ability | - | Instant | 120s | Grants Polyglot. Can only be used under the effect of Astral Fire or Umbral Ice. | |
Paradox | 90 | Spell | 1600 | Instant | 2.5s | Deals unaspected damage with a potency of 520. Astral Fire Bonus: Grants Astral Fire Duration:15s Astral Fire Bonus: Grants Firestarter Firestarter Effect: Next Fire III will require no time to cast and cost no MP Duration: 30s Umbral Ice Bonus: Requires no MP to cast and grants Umbral Ice Duration:15s Can only be executed while under the effect of Paradox. This action cannot be assigned to a hotbar Fire and Blizzard change to Paradox when requirements for execution are met. | |
High Thunder | 92 | Spell | - | Instant | 2.5s | Deals lightning damage with a potency of 150. Additional Effect: Deals lightning damage over time with a potency of 60 for 30s. Can only be cast while under the effect of Thunderhead, granted when gaining Astral Fire or Umbral Ice from an unaspected state, or changing between their influences. Thunderhead Duration: 30s Only one Thunder spell-induced damage over time effect per caster can be inflicted upon a single target. | |
High Thunder II | 92 | Spell | - | Instant | 2.5s | Deals lightning damage with a potency of 100 to target and all enemies near it. Additional Effect: Deals lightning damage over time with a potency of 40 for 24s. Can only be cast while under the effect of Thunderhead, granted when gaining Astral Fire or Umbral Ice from an unaspected state, or changing between their influences. Thunderhead Duration: 30s Only one Thunder spell-induced damage over time effect per caster can be inflicted upon a single target. | |
Retrace | 96 | Ability | - | Instant | 40s | Weave ley lines anew, setting your circle of power at a new location. Can only be executed while under the effect of Ley Lines. | |
Flare Star | 100 | Spell | - | 3s | 2.5s | Deals fire damage to target and all enemies nearby it with a potency of 400 for the first enemy, and 65% less for all remaining enemies. Can only be executed when the Astral Soul gauge is full. |
Magic Ranged DPS actions
Icon | Action | Level | Type | MP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|
Addle | 8 | Ability | - | Instant | 90s | Lowers the target’s physical damage dealt by 5% and magic damage dealt by 10% for fifteen seconds. | |
Sleep | 10 | Spell | 800 | 2.5s | 2.5s | Puts target and all enemies nearby to sleep for 30 seconds. Cancels any auto-attacks when cast. | |
Lucid Dreaming | 14 | Ability | - | Instant | 60s | Gradually restores own MP. Potency: 55 for 21s | |
Swiftcast | 18 | Ability | - | Instant | 60s | Next spell is cast immediately. Duration: 10s | |
Surecast | 44 | Ability | - | Instant | 120s | Spells can be cast without interruption. Nullifies most incoming knockback and draw-in effects for 6s. |